Specifications
- Standard:API 6D,ASME B16.34
- Pressure:150LB ~ 2500LB
- End:Flanged,butt welded
- Structure:welded body,pipeline valve,fireproof optional
- Size:2″ ~ 60″
- Material:Carbon Steel,Stainless Steel,alloy,Monel,Hastelloy etc
- Operator:Bare stem,lever,gear,electric actuator,pneumatic actuator etc.
- Application:Used in oil and gas pipeline, petrochemical plants,power plants,cryogenics etc.
Parts Materials Table Reference
No. | Part Name | Material | |||
---|---|---|---|---|---|
1 | Body | A105N | A105N | F316 | LF2 |
2 | Ball | A105N/ENP | F316 | F316 | F316 |
3 | Stem | AISI 4140/ENP | F51 | F51 | F51 |
4 | Seat Insert | PTFE/Nylon/PEEK | PTFE/Nylon/PEEK | PTFE/Nylon/PEEK | PTFE/Nylon/PEEK |
5 | Seat Ring | A105N/ENP | F316 | F316 | F316 |
6 | Gland Flange | A105N | A105N | F316 | LF2/ENP |
7 | Top Flange | A105N | A105N | F316 | LF2 |
8 | O-Ring | Viton | Viton | Viton | Viton |
9 | Seat Packing | Carbon Fibre+Graphite | Carbon Fibre+Graphite | Carbon Fibre+Graphite | Carbon Fibre+Graphite |
10 | Stem Packing | Graphite | Graphite | Graphite | Graphite |
11 | Thrust Washer | PTFE/SS316+PTFE+MoS2 | PTFE/SS316+PTFE+MoS2 | PTFE/SS316+PTFE+MoS2 | PTFE/SS316+PTFE+MoS2 |
12 | Washer | PTFE/SS316+PTFE+MoS2 | PTFE/SS316+PTFE+MoS2 | PTFE/SS316+PTFE+MoS2 | PTFE/SS316+PTFE+MoS2 |
13 | Bearing | SS316+PTFE+MoS2 | SS316+PTFE+MoS2 | SS316+PTFE+MoS2 | SS316+PTFE+MoS2 |
14 | Vent Valve | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
15 | Drain | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
16 | Stem Injection | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
17 | Seat Injection | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
18 | Antistatic Spring | Inconel X-750 | Inconel X-750 | Inconel X-750 | Inconel X-750 |
Note:Other materials are available and tailor-made after negotiating.
Profduct Features
- Automatic pressure relief structure
- Lower-installed type valve stem and set up reversed sealing structure
- Stem blow-out proof structure
- Anti-static structure
- Firesafe design
- Optional locking device
- Full port or reduce port
- Low emission control
- Emergency sealant injection
- Cavity pressure self relief
- Optional double piston design
- ISO 5211 top flange
Inquiry
If you need more datasheets about our products,or have valve inquiries,please fill form below and our engineers will response you in receipt your message at the quickest speed.Please make sure your contact details right and as much as possible,so that we can direct your inquiry to the right person.