Specifications
- Standard:API 600,ASME B16.34,BS 1414
- Pressure:900LB ~ 2500LB
- End:Flanged,Butt Welded
- Structure:rising stem,high pressure resistance
- Size:2″ ~ 36″
- Material:Carbon Steel,Stainless Steel,Duplex Stainless Steel,Alloy,Monel etc.
- Operator:Bare stem,handwheel,gear,electric actuator,pneumatic actuator etc.
- Application:Used in water treatment,municipal projects, petrochemical plants,power plants,cryogenics etc.
Parts Materials Table Reference
No. | Part Name | Material | ||||
---|---|---|---|---|---|---|
1 | Body | A216 WCB | A217 WC6 | A352 LCB | A351 CF8 | A351 CF8M |
2 | Yoke | A216 WCB | A217 WC6 | A352 LCB | A351 CF8 | A351 CF8M |
3 | Wedge | A216 WCB +HF | A217 WC6+HF | A352 LCB+HF | A351 CF8+HF | A351 CF8M+HF |
4 | Stem | A812 F6a | A182 F11 | A812 F6a | A182 F316 | A182 F51 |
5 | Seat Ring | A105+HF | A182 F11+HF | A350 LF2+HF | A182 304+HF | A182 316+HF |
6 | Bonnet | A105 | A182 F11 | A350 LF2 | A240 304 | A240 316 |
7 | Bonnet Gasket | SS 304 | SS 304 | SS 304 | SS 304 | SS 316 |
8 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite |
9 | Gland Flange | A216 WCB | A217 WC6 | A352 LCB | A351 CF8 | A351 CF8M |
10 | Gland | A276 420 | A276 304 | A276 420 | A276 304 | A276 316 |
11 | Grease Fitting | Brass+Steel | Brass+Steel | Brass+Steel | Brass+Steel | Brass+Steel |
12 | Handwheel | Malleable Iron | Malleable Iron | Malleable Iron | Malleable Iron | Malleable Iron |
Note:Other materials are available and tailor-made after negotiating.
Profduct Features
- Pressure sealed bonnet
- Flexible wedge
- Forged T type stem
- Low emission control
- Stellited sealing surface
- Full wedge guiding design
Inquiry
If you need more datasheets about our products,or have valve inquiries,please fill form below and our engineers will response you in receipt your message at the quickest speed.Please make sure your contact details right and as much as possible,so that we can direct your inquiry to the right person.